<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melbourne Blue Sky</title>
	<atom:link href="http://shirlschong.com/2007/05/11/melbourne-blue-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/</link>
	<description>从赤道开始，南下北上地游住．．．．</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:49:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shirls 雪芬</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-225</link>
		<dc:creator>shirls 雪芬</dc:creator>
		<pubDate>Thu, 17 May 2007 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-225</guid>
		<description>Hi Kim,
Firstly, welcome to my little space here and am very glad to know you. I have visited you briefly in your blog. Seem like and hope your life in Kyoto is joyful. I have been to Tokyo twice but never been to Kyoto but have heard a lot about its beauty. Enjoy ! :)</description>
		<content:encoded><![CDATA[<p>Hi Kim,<br />
Firstly, welcome to my little space here and am very glad to know you. I have visited you briefly in your blog. Seem like and hope your life in Kyoto is joyful. I have been to Tokyo twice but never been to Kyoto but have heard a lot about its beauty. Enjoy ! <img src='http://shirlschong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-218</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 16 May 2007 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-218</guid>
		<description>Shirls,

Read ur blog by chance one month ago.  I &#039;m a Malaysian who staying in Kyoto, Japan.  Also started to write my blog since April this year.

Just want to  say hello to u.</description>
		<content:encoded><![CDATA[<p>Shirls,</p>
<p>Read ur blog by chance one month ago.  I &#8216;m a Malaysian who staying in Kyoto, Japan.  Also started to write my blog since April this year.</p>
<p>Just want to  say hello to u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirls 雪芬</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-224</link>
		<dc:creator>shirls 雪芬</dc:creator>
		<pubDate>Mon, 14 May 2007 05:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-224</guid>
		<description>ha ha !! that&#039;s right. Ed likes to give me instructions :p</description>
		<content:encoded><![CDATA[<p>ha ha !! that&#8217;s right. Ed likes to give me instructions :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florence Lim</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-219</link>
		<dc:creator>Florence Lim</dc:creator>
		<pubDate>Sun, 13 May 2007 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-219</guid>
		<description>Nice sky! Thank you Sir Ed. I learnt new skills. =)</description>
		<content:encoded><![CDATA[<p>Nice sky! Thank you Sir Ed. I learnt new skills. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirls 雪芬</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-220</link>
		<dc:creator>shirls 雪芬</dc:creator>
		<pubDate>Sun, 13 May 2007 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-220</guid>
		<description>yeah :)</description>
		<content:encoded><![CDATA[<p>yeah <img src='http://shirlschong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-221</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Sat, 12 May 2007 09:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-221</guid>
		<description>nice sky! :)

cheers,Maggie</description>
		<content:encoded><![CDATA[<p>nice sky! <img src='http://shirlschong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers,Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirls 雪芬</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-223</link>
		<dc:creator>shirls 雪芬</dc:creator>
		<pubDate>Fri, 11 May 2007 23:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-223</guid>
		<description>Yes Sir, yes Sir !  Ok ok. I understand. :P

I know the file is too big but I was using a program that I don&#039;t know at all and did not know how to scale it down. Moreover, I was doing it at work after work :P
So, it is a bit of mess !

Well, thanks for the detailed instructions, as always =p But they did not have Paint :)

I learnt more on other program, so here you go with the right size.</description>
		<content:encoded><![CDATA[<p>Yes Sir, yes Sir !  Ok ok. I understand. <img src='http://shirlschong.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I know the file is too big but I was using a program that I don&#8217;t know at all and did not know how to scale it down. Moreover, I was doing it at work after work <img src='http://shirlschong.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
So, it is a bit of mess !</p>
<p>Well, thanks for the detailed instructions, as always =p But they did not have Paint <img src='http://shirlschong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I learnt more on other program, so here you go with the right size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://shirlschong.com/2007/05/11/melbourne-blue-sky/comment-page-1/#comment-222</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 11 May 2007 12:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://shirls.wordpress.com/2007/05/11/melbourne-blue-sky/#comment-222</guid>
		<description>Your picture files are too big and takes too long to load.  You have to scale them down.  If you don&#039;t have photoshop you can use Paint.

Start&gt;Programs&gt;Accessories&gt;Paint

Open the image and under the pulldown:

image&gt;attributes

You can adjust the pixel size there.</description>
		<content:encoded><![CDATA[<p>Your picture files are too big and takes too long to load.  You have to scale them down.  If you don&#8217;t have photoshop you can use Paint.</p>
<p>Start&gt;Programs&gt;Accessories&gt;Paint</p>
<p>Open the image and under the pulldown:</p>
<p>image&gt;attributes</p>
<p>You can adjust the pixel size there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
